| Student | Word # in Part 1 | Word # in Part 2 |
| Abraham | 1 | 12 |
| Yun-Hsing (Zach) | 2 | 11 |
| EA | 3 | 10 |
| Humbat | 4 | 9 |
| Azamat | 5 | 8 |
| Teeerawuth | 6 | 7 |
| Raj | 7 | 6 |
| Sumitra | 8 | 5 |
| Kornwika Pinky | 9 | 4 |
| Zanda | 10 | 3 |
| Sudil | 11 | 2 |
| Saken | 12 | 1 |
| Galiya | 1 | 1 |
| Halil | 2 | 2 |
| Yalcin | 3 | 3 |
| Wised | 4 | 4 |
| Benjamin | 5 | 5 |
| Extra Credit | Any word |
Showing posts with label WoW Student Assignment Word Numbers. Show all posts
Showing posts with label WoW Student Assignment Word Numbers. Show all posts
10.16.2008
WoW Student Assignment Word Numbers
Subscribe to:
Posts (Atom)